Bill Gates' Dividend Portfolio


Last update: 2018-11-10

SymbolCompanyYieldAmount2018Ø 3yrØ 5yrØ 10yrEx-Div Date
CCICrown Castle International ...3.37%4.50000.00 %0.00 %0.00 %+11.02 %2019-06-13
UPSUnited Parcel Service Inc.3.62%3.84000.00 %0.00 %0.00 %+3.73 %2019-05-17
KOFCoca Cola Femsa S.A.B. de C...2.97%1.85640.00 %0.00 %0.00 %-1.41 %2019-05-03
CATCaterpillar Inc.2.94%4.12000.00 %0.00 %0.00 %+4.92 %2019-07-19
WBAWalgreens Boots Alliance Inc.3.15%1.76000.00 %0.00 %0.00 %+2.44 %2019-05-17
WMTWalmart Inc.1.85%2.12000.00 %0.00 %0.00 %+1.05 %2019-08-08
WMWaste Management Inc.1.74%2.05000.00 %0.00 %0.00 %+3.24 %2019-06-06
MSFTMicrosoft Corporation1.34%1.84000.00 %0.00 %0.00 %+3.43 %2019-05-15
CNICanadian National Railway C...1.69%1.60520.00 %0.00 %0.00 %+5.55 %2019-06-06
ARCOArcos Dorados Holdings Inc....1.51%0.12000.00 %0.00 %0.00 %+2.00 %2019-08-08
ECLEcolab Inc.0.93%1.84000.00 %0.00 %0.00 %+5.61 %2019-06-17
FDXFedEx Corporation1.51%2.60000.00 %0.00 %0.00 %+15.59 %2019-03-08
TVGrupo Televisa S.A.0.98%0.08860.00 %0.00 %0.00 %-3.05 %2019-05-29
Average Yield2.12%