Symbol: FBK Sector: Financial Services Industry: Banks
Dividend Yield: | 0.87% | |
Dividend per Share: | $ 0.3200 | |
Next Ex-Div Date: | 2019-04-30 | |
Payment Schedule: | n.a. | - |
Earnings Per Share (ttm) | 2.61 |
Payout Ratio (ttm) | n.a. |
Type: | Common Stock |
Exchange: | New York Stock Exchange |
Current Price (*): | $ 36.99 |
Week 52 high: | $ 44.69 |
Week 52 low: | $ 30.33 |
Marketcap | $ 1,097,087,113 |
Return on Equity | 12.78 % |
P/E Ratio (ttm) | 14.17 |
P/E Ratio high | 0.00 |
P/E Ratio low | 0.00 |
About: FB Financial Corp is a bank holding company. The Company through its wholly-owned bank subsidiary provides commercial and consumer banking services to clients in select markets in Tennessee, North Alabama and North Georgia.
Tags: Banks Banks - Regional - US Financial Services
Website: https://www.firstbankonline.com