Symbol: ARES Sector: Financial Services Industry: Asset Management
Dividend Yield: | 4.50% | |
Dividend per Share: | $ 1.2800 | |
Next Ex-Div Date: | 2019-06-13 | |
Payment Schedule: | n.a. | - |
Earnings Per Share (ttm) | 1.42 |
Payout Ratio (ttm) | n.a. |
Type: | Common Stock |
Exchange: | New York Stock Exchange |
Current Price (*): | $ 28.45 |
Week 52 high: | $ 26.79 |
Week 52 low: | $ 16.19 |
Marketcap | $ 2,660,353,094 |
Return on Equity | 6.97 % |
P/E Ratio (ttm) | 20.04 |
P/E Ratio high | 81.40 |
P/E Ratio low | 14.40 |
About: Ares Management LP is a global alternative asset manager. It offers its investor a range of investment strategies and seeks to deliver attractive performance to a growing investor base.
Tags: Asset Management Financial Services
Website: http://www.aresmgmt.com